Anneau articulé à œil


Hoist ring with eye

Anneau articulé à œil
CMU Filetage Dim. A
(mm)
Dim. B
(mm)
Dim. C
(mm)
Dim. D
(mm)
Dim. E
(mm)
Dim. F
(mm)
Dim. G
(mm)
Poids
(kg)
0T400 M8x1.25 32.0 36.0 30.0 11.0 15.0 84.0 61.0 0.450
0T500 M10x1.50 32.0 36.0 30.0 11.0 15.0 84.0 61.0 0.450
1T050 M12x1.75 54.0 61.0 50.0 19.0 25.0 142.0 103.0 0.820
1T900 M16x2.00 54.0 61.0 50.0 19.0 25.0 142.0 103.0 1.820
2T150 M20x2.50 54.0 61.0 50.0 19.0 25.0 142.0 103.0 1.820
3T000 M20x2.50 71.0 81.0 67.0 25.0 30.0 190.0 138.0 4.090
4T200 M24x3.00 71.0 81.0 67.0 25.0 30.0 190.0 138.0 4.090
4T200 M30x3.50 71.0 81.0 67.0 25.0 30.0 190.0 138.0 4.090
7T000 M30x3.50 89.0 102.0 84.0 32.0 50.0 238.0 172.0 8.630
11T000 M36x4.00 89.0 102.0 84.0 32.0 50.0 238.0 172.0 9.100
12T500 M42x4.50 89.0 102.0 84.0 32.0 50.0 238.0 172.0 9.550
13T500 M48x5.00 89.0 102.0 84.0 32.0 50.0 238.0 172.0 9.550

Cette anneau sur émerillon peut pivoter sur 360° et basculer sur 180°, sans aucune perte de charge.
Ce produit est disponible en filetages métriques. Le montage s'effectue par taraudage de la pièce à soulever.


Instructions d'utilisations fournies à chaque livraison.


These metric hoist rings can rotate 360° and pivot 180° without the need to derate the WLL.
Easy fitted, by simply screwing the ring onto the part to be lifted. Instructions are supplied with each delivery.

Axe Manutention - Accessoires de levage et de manutention - Tél. : +33 (0)4 37 45 10 42


Imprimer | Fermer | Normes & Législation | Contacts