Anneau de levage articulé


Hoist ring

Anneau de levage articulé
CMU Filetage Dim. A
(mm)
Dim. B
(mm)
Dim. C
(mm)
Dim. D
(mm)
Dim. E
(mm)
Dim. F
(mm)
Dim. G
(mm)
Dim. H
(mm)
Poids
(kg)
0T400 M8x1.25 11.0 32.0 18.0 10.0 13.0 68.0 47.0 25.0 0.170
0T500 M10x1.50 11.0 30.0 18.0 10.0 18.0 68.0 47.0 25.0 0.170
1T050 M12x1.75 22.0 60.0 30.0 19.0 19.0 121.0 89.0 51.0 1.080
1T050 M12x1.75 22.0 110.0 30.0 19.0 19.0 171.0 89.0 51.0 1.080
1T900 M16x2.00 22.0 56.0 30.0 19.0 29.0 121.0 89.0 51.0 1.120
1T900 M16x2.00 22.0 106.0 30.0 19.0 29.0 171.0 89.0 51.0 1.120
2T150 M20x2.50 22.0 52.0 30.0 19.0 34.0 121.0 89.0 51.0 1.190
2T150 M20x2.50 22.0 102.0 30.0 19.0 34.0 171.0 89.0 51.0 1.190
3T000 M20x2.50 36.0 78.0 43.0 25.0 32.0 166.0 131.0 76.0 3.030
3T000 M20x2.50 36.0 118.0 43.0 25.0 32.0 206.0 131.0 76.0 3.030
4T200 M24x3.00 36.0 74.0 43.0 25.0 37.0 166.0 131.0 76.0 3.100
4T200 M24x3.00 36.0 114.0 43.0 25.0 37.0 206.0 131.0 76.0 3.100
7T000 M30x3.50 45.0 106.0 54.0 32.0 42.0 222.0 165.0 95.0 6.300
11T000 M36x4.00 57.0 166.0 71.0 44.0 64.0 317.0 217.0 124.0 15.500
12T500 M42x4.50 57.0 160.0 71.0 44.0 82.0 317.0 217.0 124.0 16.000
13T500 M48x5.00 57.0 154.0 71.0 44.0 82.0 317.0 217.0 124.0 16.800
22T300 M64x6.00 76.0 204.0 103.0 57.0 101.0 428.0 296.0 165.0 39.000
31T500 M72x6.00 95.0 220.0 133.0 70.0 132.0 495.0 359.0 206.0 74.000
51T000 M90x6.0 102.0 235.0 153.0 83.0 177.0 561.0 404.0 218.0 118.000

Cette anneau sur émerillon peut pivoter sur 360° et basculer sur 180°, sans aucune perte de charge.
Ce produit est disponible en filetages métriques. Le montage s'effectue par taraudage de la pièce à soulever.


Instructions d'utilisations fournies à chaque livraison.


These metric hoist rings can rotate 360° and pivot 180° without the need to derate the WLL.
Easy fitted, by simply screwing the ring onto the part to be lifted. Instructions are supplied with each delivery.

Axe Manutention - Accessoires de levage et de manutention - Tél. : +33 (0)4 37 45 10 42


Imprimer | Fermer | Normes & Législation | Contacts