Élingue fermée en cordage polypropylène


Endless polypropylene synthetic fiber rope

Élingue corde polypropylène fermée
Corde
Ø
CMU Cœfficient
utilisation
Rupture Longueur
mini (m)
Poids
(1ml)
Poids
(m+)
10 0T100 01/25 2T500 1 0.099 0.045
12 0T130 01/25 3T250 1 0.145 0.065
14 0T190 01/25 4T750 1 0.205 0.090
16 0T220 01/25 5T500 1 0.272 0.115
18 0T280 01/25 7T000 2 0.645 0.148
20 0T440 01/20 8T800 2 0.792 0.180
22 0T560 01/20 11T200 2 0.976 0.220
24 0T680 01/20 13T600 2 1.164 0.260
28 1T300 01/15 19T500 3 2.329 0.355
32 1T600 01/15 24T000 3 3.054 0.460
36 1T800 01/15 27T000 3 3.911 0.582
40 3T600 01/10 36T000 3 4.896 0.720
44 4T400 01/10 44T000 4 7.811 0.880
48 6T400 01/08 51T200 4 9.318 1.040

Axe Manutention - Accessoires de levage et de manutention - Tél. : +33 (0)4 37 45 10 42


Imprimer | Fermer | Normes & Législation | Contacts